Assumption College
Welcome to Regents Degrees's Assumption College information and review section, where you will learn about how the Assumption College compares with other colleges and universities in the Worcester Massachusetts area. There are currently 11 colleges and/or universities in Worcester, MA area.
Assumption College Physical Address
Assumption College College Leadership
President: Thomas R Plough
Assumption College Street Address
500 Salisbury St
Worcester, MA 01609-1296
Main Web Site: www.assumption.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Assumption College Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $30,180.00 | $30,180.00 | $30,180.00 |
| Students Living Off Campus | $30,180.00 | $30,180.00 | $30,180.00 |
| Students Living Off Campus(W/Family) | $22,960.00 | $22,960.00 | $22,960.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $30,180.00 |
| Total price for in-state students living on campus 2002-2003 | $30,180.00 |
| Total price out-of-state students living on campus 2002-2003 | $30,180.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $30,180.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $30,180.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $30,180.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $22,960.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $22,960.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $22,960.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Assumption College Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 1% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 2% |